Transcriptome Analysis of Escherichia coli Dormant Cystlike Cells
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Transcriptome Analysis of Escherichia coli Dormant Cystlike Cells |
2. | Creator | Author's name, affiliation, country | Yu. A. Nikolaev; Winogradsky Institute of Microbiology, Federal Research Center of Biotechnology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | N. G. Loiko; Winogradsky Institute of Microbiology, Federal Research Center of Biotechnology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | O. A. Galuza; Winogradsky Institute of Microbiology, Federal Research Center of Biotechnology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. V. Mardanov; Skryabin Institute of Bioengineering, Federal Research Center of Biotechnology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | A. V. Beletskii; Skryabin Institute of Bioengineering, Federal Research Center of Biotechnology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | D. G. Deryabin; Federal Research Centre of Biological Systems and Agrotechnologies, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | E. V. Demkina; Winogradsky Institute of Microbiology, Federal Research Center of Biotechnology, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | G. I. El’-Registan; Winogradsky Institute of Microbiology, Federal Research Center of Biotechnology, Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | cystlike dormant cells; <i>Escherichia coli</i> К12; transcriptome |
4. | Description | Abstract | Abstract—The transcriptome of Esherichia coli cystlike dormant cells was investigated. RNA content in a single dormant cell was 0.26 fg, i.e., 13.5 times less than in a cell of a growing culture. The presence of mRNA in E. coli dormant cells has not been reported previously. The pools of gene reads for the dormant and growing cells were characterized, as well as the differential expression of all genes, calculated according to the special algorithm considering the average mRNA amount in a single cell. The notion of the genes active in every cell of the population was introduced. In each cell of the dormant and growing E. coli population, such genes were represented by the transcripts of 21 and 16% of the genes, respectively. The revealed cell heterogeneity in the set of active genes is one of the reasons (and forms) of heterogeneity of bacterial populations. Sixty genes were revealed, for which activity increased twice or more during formation of E. coli dormant cells. These were the genes responsible for genome activity, structure and properties of the cell envelope, cell proliferation, stress adaptation, biofilm formation and functioning, and collective behavior, as well as the genes providing for survival of the cell population during germination of the dormant cells. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.11.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://j-morphology.com/0026-3656/article/view/654993 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0026365623600372 |
10. | Identifier | eLIBRARY Document Number (EDN) | CLVHBQ |
11. | Source | Title; vol., no. (year) | Microbiology; Vol 92, No 6 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(75KB) (1MB) (65KB) (1MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Ю.А. Николаев, Н.Г. Лойко, О.А. Галуза, А.В. Марданов, А.В. Белецкий, Д.Г. Дерябин, Е.В. Демкина, Г.И. Эль-Регистан |