Prevention of carbohydrate metabolism disorders in rats by florotannins complex of the marine brown alga Sargassum pallidum under acute alcohol impact
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Prevention of carbohydrate metabolism disorders in rats by florotannins complex of the marine brown alga Sargassum pallidum under acute alcohol impact |
2. | Creator | Author's name, affiliation, country | V. G. Sprygin; V.I. Il’ichev Pacific Oceanological Institute. FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | S. E. Fomenko; V.I. Il’ichev Pacific Oceanological Institute. FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | N. F. Kushnerova; V.I. Il’ichev Pacific Oceanological Institute. FEB RAS; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | florotannins; Sargassum pallidum; ethanol; carbohydrate metabolism; alcohol intoxication; prevention |
4. | Description | Abstract | It is shown that the complex of florotannins isolated from the marine brown alga Sargassum pallidum protects the pool of the oxidized form of NAD+-NADP+ from depletion during acute alcohol impact. Restoration of NAD+/NADH ratio provided preservation of redox potential in liver, necessary level of oxidized forms of metabolites of lactate dehydrogenase and glycerol-3-phosphate dehydrogenase shuttle cycles for maintenance of reactions of aerobic glycolysis and gluconeogenesis, pentose phosphate cycle, promoted prevention of tissue hypoxia and normalization of blood glucose level. This provides a basis for recommending the use of florotannin complexes as a prophylactic agent to attenuate the toxic effects of ethanol. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Ministry of Science and Higher Education of the Russian Federation (124022100077-0) |
7. | Date | (DD-MM-YYYY) | 15.04.2025 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://j-morphology.com/1026-3470/article/view/682109 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S1026347025020025 |
11. | Source | Title; vol., no. (year) | Izvestiâ Akademii nauk. Rossijskaâ akademiâ nauk. Seriâ biologičeskaâ; No 2 (2025) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. IR spectrum of the phlorotannin fraction from the marine brown alga Sargassum pallidum. (202KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Russian Academy of Sciences |