MORPHOLOGICAL AND RADIOLOGICAL STUDY OF THE CONTENTS OF CANALS OF THE MENTAL SPINE
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | MORPHOLOGICAL AND RADIOLOGICAL STUDY OF THE CONTENTS OF CANALS OF THE MENTAL SPINE |
2. | Creator | Author's name, affiliation, country | O. V. Kytko; echenov First Moscow State Medical University |
2. | Creator | Author's name, affiliation, country | Y. L. Vasiliev; echenov First Moscow State Medical University |
2. | Creator | Author's name, affiliation, country | S. S. Dydykin; echenov First Moscow State Medical University |
2. | Creator | Author's name, affiliation, country | G. T. Saleeva; Kazan State Medical University |
2. | Creator | Author's name, affiliation, country | R. A. Saleev; Kazan State Medical University |
2. | Creator | Author's name, affiliation, country | A. N. Kuzin; A. I. Yevdokimov Moscow State University of Medicine and Dentistry |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | mental spine; dentistry; clean; mental nerve; mandible |
4. | Description | Abstract | |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.12.2018 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Conference Report, Theses of Report |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://j-morphology.com/1026-3543/article/view/103323 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/morph.103323 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/morph.103323-77257 |
11. | Source | Title; vol., no. (year) | Morphology; Vol 153, No S3-1 (2018) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Kytko O.V., Vasiliev Y.L., Dydykin S.S., Saleeva G.T., Saleev R.A., Kuzin A.N.![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |